Indonesian Steam Coal Products
Supplying Indonesian steam and thermal coal across the entire calorific spectrum (GAR 3400 to 6300+ kcal/kg), anchored by partnerships with 21 verified IUP and PKP2B concessions covering 22,000+ hectares.
Specification & Verification Policy: The parameters below represent customary export trade ranges. Exact calorific values, moisture, ash, and sulfur specifications depend on available cargo batches and contractual agreements. Every export shipment is verified through pre-shipment sampling and testing by certified independent inspection agencies (SGS, Sucofindo, Carsurin).
Low GAR Indonesian Steam Coal
Utility Thermal Power Plants, Captive Industrial Boilers, Cement Plants
PT Banjar Bumi Persada (1,132 Ha), CV Cinta Puri Pratama (1,323 Ha), CV Suraindo Bara (1,785 Ha), CV Mitra Mining (1,670 Ha)
Renowned globally for low ash content, low sulfur footprint, and high volatile reactivity. Optimal for CFB boilers and pulverized coal blending where environmental emission standards require minimal sulfur oxides (SOx).
| Parameter | Typical Range | Test Method |
|---|---|---|
| Gross Calorific Value (GAR) | 3400 - 4200 kcal/kg | ASTM D5865 / ISO 1928 |
| Total Moisture (ARB) | 32% - 38% approx. | ASTM D3302 / ISO 589 |
| Inherent Moisture (ADB) | 12% - 18% approx. | ASTM D3173 / ISO 11722 |
| Ash Content (ADB) | 4% - 8% approx. | ASTM D3174 / ISO 1171 |
| Volatile Matter (ADB) | 38% - 44% approx. | ASTM D3175 / ISO 562 |
| Total Sulfur (ADB) | 0.2% - 0.8% approx. | ASTM D4239 / ISO 19579 |
| Hardgrove Grindability (HGI) | 45 - 55 approx. | ASTM D409 / ISO 5074 |
| Nominal Sizing | 0 - 50 mm (90% min) | Standard Export Sizing |
Mid GAR Thermal Coal
Supercritical Utility Boilers, Paper Mills, Chemical Plants, Smelters
PT Energi Bumi Tapin (199 Ha), CV Tiga Serangkai Binuang (576 Ha), PT Indomarta Multi Mining (1,037 Ha), CV Lestari (150 Ha)
Delivers balanced heat yield and moderate moisture profile. Widely deployed across Asia-Pacific manufacturing basins and power generation facilities requiring dependable baseline energy with manageable logistics mass.
| Parameter | Typical Range | Test Method |
|---|---|---|
| Gross Calorific Value (GAR) | 4200 - 5000 kcal/kg | ASTM D5865 / ISO 1928 |
| Total Moisture (ARB) | 22% - 30% approx. | ASTM D3302 / ISO 589 |
| Inherent Moisture (ADB) | 10% - 14% approx. | ASTM D3173 / ISO 11722 |
| Ash Content (ADB) | 6% - 10% approx. | ASTM D3174 / ISO 1171 |
| Volatile Matter (ADB) | 36% - 42% approx. | ASTM D3175 / ISO 562 |
| Total Sulfur (ADB) | 0.4% - 1.0% approx. | ASTM D4239 / ISO 19579 |
| Hardgrove Grindability (HGI) | 45 - 52 approx. | ASTM D409 / ISO 5074 |
| Nominal Sizing | 0 - 50 mm (90% min) | Standard Export Sizing |
High GAR Export Grade Thermal Coal
Ultra-Supercritical Power Stations, Metal Smelters, Export Blending
PT Tanjung Alam Jaya (6,032 Ha PKP2B), PT Kadya Caraka Mulia (4,628 Ha PKP2B), PD Baramarta (2,600 Ha PKP2B), PT Energi Bumi Jaya Mandiri (151 Ha)
Premium bituminous Indonesian coal offering maximum thermal output, reduced ash, and low moisture. Sourced from premier PKP2B concessions for top-tier international utility contracts demanding highest combustion efficiency.
| Parameter | Typical Range | Test Method |
|---|---|---|
| Gross Calorific Value (GAR) | 5600 - 6300+ kcal/kg | ASTM D5865 / ISO 1928 |
| Total Moisture (ARB) | 12% - 18% approx. | ASTM D3302 / ISO 589 |
| Inherent Moisture (ADB) | 6% - 10% approx. | ASTM D3173 / ISO 11722 |
| Ash Content (ADB) | 5% - 9% approx. | ASTM D3174 / ISO 1171 |
| Volatile Matter (ADB) | 35% - 42% approx. | ASTM D3175 / ISO 562 |
| Total Sulfur (ADB) | 0.6% - 1.2% approx. | ASTM D4239 / ISO 19579 |
| Hardgrove Grindability (HGI) | 42 - 50 approx. | ASTM D409 / ISO 5074 |
| Nominal Sizing | 0 - 50 mm (90% min) | Standard Export Sizing |
21 Mining Concession Partnerships
Direct production off-take partnerships across 21 IUP and PKP2B concessions covering an aggregate 22,292 hectares in South Kalimantan coal basins.
| Company / Concession Partner | Area (Ha) | License Type | Calorific Value GAR (ARB) | Basin Location | Site Visit Available |
|---|---|---|---|---|---|
PT TANJUNG ALAM JAYA | 6,032 Ha | PKP2B | 5800 - 6300 kcal/kg | South Kalimantan | Inspect |
PT KADYA CARAKA MULIA | 4,628 Ha | PKP2B | 5600 - 6000 kcal/kg | South Kalimantan | Inspect |
PD BARAMARTA | 2,600 Ha | PKP2B | 6000 up kcal/kg | South Kalimantan (Banjar) | Inspect |
PT ENERGI BUMI JAYA MANDIRI | 151 Ha | IUP | 6000 up kcal/kg | South Kalimantan | Inspect |
PT SAIJAAN PRIMA COAL | 80 Ha | IUP | 5600 - 6000 kcal/kg | South Kalimantan (Kotabaru) | Inspect |
PT USAHA KAWAN BERSAMA | 196 Ha | IUP | 5600 - 6000 kcal/kg | South Kalimantan | Inspect |
PT ENERGI BUMI TAPIN | 199 Ha | IUP | 4600 - 5000 kcal/kg | South Kalimantan (Tapin) | Inspect |
CV TIGA SERANGKAI BINUANG | 576 Ha | IUP | 4600 - 5000 kcal/kg | South Kalimantan (Binuang) | Inspect |
CV RIZKI BINTANG | 150 Ha | IUP | 4400 - 4600 kcal/kg | South Kalimantan | Inspect |
CV LESTARI | 150 Ha | IUP | 4200 - 4600 kcal/kg | South Kalimantan | Inspect |
PT INDOMARTA MULTI MINING | 1,037 Ha | IUP | 4200 - 4400 kcal/kg | South Kalimantan | Inspect |
CV HIRZAN RAYA | 172 Ha | IUP | 3600 - 4600 kcal/kg | South Kalimantan | Inspect |
CV MITRA MINING | 1,670 Ha | IUP | 3600 - 4800 kcal/kg | South Kalimantan | Inspect |
CV SURAINDO BARA | 1,785 Ha | IUP | 3600 - 4200 kcal/kg | South Kalimantan | Inspect |
CV CINTA PURI PRATAMA | 1,323 Ha | IUP | 3800 - 4000 kcal/kg | South Kalimantan | Inspect |
CV ANUGERAH RIZKIE GUNUNG | 100 Ha | IUP | 3800 - 4200 kcal/kg | South Kalimantan | Inspect |
PT AERO MANDIRI | 50 Ha | IUP | 3600 - 4000 kcal/kg | South Kalimantan | Inspect |
PT BANJAR BUMI PERSADA | 1,132 Ha | IUP | 3400 - 3800 kcal/kg | South Kalimantan | Inspect |
PT AMANAH BATU ALAM PERSADA | 450 Ha | IUP | 3400 - 3800 kcal/kg | South Kalimantan | Inspect |
PT DAMAI MITRA CENDANA | 199 Ha | IUP | 3400 - 3600 kcal/kg | South Kalimantan | Inspect |
CV INTAN KARYA MANDIRI | 194 Ha | IUP | 3400 - 3600 kcal/kg | South Kalimantan | Inspect |
Require a Specific Indonesian Steam Coal Spec?
Our commercial team can match your boiler limits across our 21 partner concessions.

